Learn more about

Disclosure filings

The Municipal Bond market is fortunate to have a utility like the MSRB’s EMMA® website.

DPC DATA enhances the data received from EMMA and verifies and corrects all filings for accuracy.

Continuing our unique analytical process, filings are then tagged to applicable CUSIPs and Obligors. Below are recent filings we have reviewed, categorized and added to our extensive document library.

Document type Year-To-Date Current Year Year-To-Date Previous Year Year-Over-Year Change Current Quarter DPC DATA's Archive
Payment Delinquencies 261 298 -12% 29 9,495
Release, Substitution, or Sale of Property Securing Repayment 58 64 -9% 6 2,416
Rating Changes 4,249 6,225 -32% 457 177,880
Failure to Provide Annual Financial Information as Required 4,044 3,844 5% 407 73,458
Other 4,895 4,737 3% 625 152,986
Non-payment Related Defaults 144 227 -37% 12 5,330
Unscheduled Draws on Debt Service Reserves 120 128 -6% 5 4,330
Unscheduled Draws on Credit Enhancements 6 16 -63% 0 879
Substitution of Credit or Liquidity Providers, or Their Failure to Perform 145 4,366 -97% 22 11,878
Adverse Tax Opinions or Events 7 5 40% 0 750
Modifications to Rights of Security Holders 240 310 -23% 37 4,399
Bond Calls 25,365 23,652 7% 3,519 1,081,185
Defeasances 1,862 1,938 -4% 212 74,630
Notice of Change of Fiscal Year End 56 25 124% 5 561
Tender Offers 584 862 -32% 72 9,887
Bankruptcy, Insolvency, Receivership or similar proceeding 165 245 -33% 12 3,609
Mergers, Consolidations, Acquisitions, The sale of all or substantially all of the assets of the obligated person or Their Termination 132 204 -35% 28 3,119
Appointment of a successor or additional trustee or the change of the name of a trustee 199 229 -13% 7 5,089
Financial Obligation – Incurrence or Agreement 4,859 4,501 8% 647 34,724
Financial Obligation – Event Reflecting Financial Difficulties 3 11 -73% 1 102
Annual Financial Statement 27,809 28,210 -1% 2,920 735,238
Continuing Disclosure Report 46,073 46,481 -1% 4,588 843,055
CAFR 5,294 5,554 -5% 284 138,843
Budget 6,619 6,511 2% 370 106,709
Interim Financial 10,487 10,162 3% 1,155 193,718
Statutory Financial 2,709 2,818 -4% 427 42,932
Document Correction 662 785 -16% 59 10,383
OS Filed As Continuing Disclosure Report 606 641 -5% 23 15,467
Other 557 451 24% 111 10,103
Official Statement Records 9,990 9,488 5% 1,404 484,966
Official Statement Documents 8,298 7,978 4% 1,184 397,723
MuniPOINTS Reports 8,330 7,885 6% 1,167 290,690
Material Events 46,379 50,341 -8% 5,979 1,625,169
Financial / Other Operating Filings 89,253 90,027 -1% 8,683 1,814,346
*Due to our verification process, the figures above may be different from what is displayed on EMMA.