Learn more about
Disclosure filings
The Municipal Bond market is fortunate to have a utility like the MSRB’s EMMA® website.
DPC DATA enhances the data received from EMMA and verifies and corrects all filings for accuracy.
Continuing our unique analytical process, filings are then tagged to applicable CUSIPs and Obligors. Below are recent filings we have reviewed, categorized and added to our extensive document library.
Document type | Year-To-Date Current Year | Year-To-Date Previous Year | Year-Over-Year Change | Current Quarter | DPC DATA's Archive |
---|---|---|---|---|---|
Payment Delinquencies | 270 | 329 | -18% | 13 | 9,141 |
Release, Substitution, or Sale of Property Securing Repayment | 54 | 105 | -49% | 1 | 2,337 |
Rating Changes | 5,558 | 3,039 | 83% | 437 | 172,317 |
Failure to Provide Annual Financial Information as Required | 3,637 | 3,547 | 3% | 198 | 68,712 |
Other | 4,269 | 3,814 | 12% | 270 | 146,735 |
Non-payment Related Defaults | 208 | 213 | -2% | 4 | 5,122 |
Unscheduled Draws on Debt Service Reserves | 117 | 100 | 17% | 10 | 4,152 |
Unscheduled Draws on Credit Enhancements | 16 | 10 | 60% | 1 | 874 |
Substitution of Credit or Liquidity Providers, or Their Failure to Perform | 4,342 | 153 | 2,738% | 9 | 11,684 |
Adverse Tax Opinions or Events | 5 | 7 | -29% | 1 | 743 |
Modifications to Rights of Security Holders | 283 | 224 | 26% | 22 | 4,089 |
Bond Calls | 21,481 | 21,334 | 1% | 1,221 | 1,050,209 |
Defeasances | 1,762 | 1,419 | 24% | 78 | 72,325 |
Notice of Change of Fiscal Year End | 21 | 21 | 0% | 0 | 490 |
Tender Offers | 785 | 699 | 12% | 31 | 9,155 |
Bankruptcy, Insolvency, Receivership or similar proceeding | 222 | 231 | -4% | 8 | 3,387 |
Mergers, Consolidations, Acquisitions, The sale of all or substantially all of the assets of the obligated person or Their Termination | 189 | 228 | -17% | 11 | 2,946 |
Appointment of a successor or additional trustee or the change of the name of a trustee | 212 | 243 | -13% | 6 | 4,861 |
Financial Obligation – Incurrence or Agreement | 4,114 | 4,208 | -2% | 227 | 28,687 |
Financial Obligation – Event Reflecting Financial Difficulties | 11 | 16 | -31% | 0 | 99 |
Annual Financial Statement | 26,159 | 26,671 | -2% | 731 | 698,840 |
Continuing Disclosure Report | 43,496 | 41,483 | 5% | 971 | 785,756 |
CAFR | 5,438 | 5,597 | -3% | 74 | 132,510 |
Budget | 6,151 | 5,596 | 10% | 117 | 93,435 |
Interim Financial | 9,252 | 9,121 | 1% | 102 | 180,442 |
Statutory Financial | 2,541 | 2,929 | -13% | 25 | 39,689 |
Document Correction | 685 | 739 | -7% | 13 | 9,428 |
OS Filed As Continuing Disclosure Report | 482 | 454 | 6% | 0 | 14,259 |
Other | 494 | 412 | 20% | 53 | 9,585 |
Official Statement Records | 8,444 | 7,183 | 18% | 461 | 472,571 |
Official Statement Documents | 7,103 | 6,114 | 16% | 397 | 387,408 |
MuniPOINTS Reports | 6,947 | 5,839 | 19% | 382 | 280,175 |
Material Events | 46,128 | 38,989 | 18% | 2,506 | 1,567,788 |
Financial / Other Operating Filings | 84,284 | 82,979 | 2% | 1,932 | 1,702,535 |
*Due to our verification process, the figures above may be different from what is displayed on EMMA.