Learn more about

Disclosure filings

The Municipal Bond market is fortunate to have a utility like the MSRB’s EMMA® website.

DPC DATA enhances the data received from EMMA and verifies and corrects all filings for accuracy.

Continuing our unique analytical process, filings are then tagged to applicable CUSIPs and Obligors. Below are recent filings we have reviewed, categorized and added to our extensive document library.

Document type Year-To-Date Current Year Year-To-Date Previous Year Year-Over-Year Change Current Quarter DPC DATA's Archive
Payment Delinquencies 262 303 -14% 30 9,496
Release, Substitution, or Sale of Property Securing Repayment 59 64 -8% 7 2,417
Rating Changes 4,282 6,261 -32% 490 177,913
Failure to Provide Annual Financial Information as Required 4,070 3,862 5% 434 73,484
Other 4,983 4,797 4% 713 153,074
Non-payment Related Defaults 144 228 -37% 12 5,330
Unscheduled Draws on Debt Service Reserves 120 128 -6% 5 4,330
Unscheduled Draws on Credit Enhancements 6 16 -63% 0 879
Substitution of Credit or Liquidity Providers, or Their Failure to Perform 149 4,369 -97% 26 11,882
Adverse Tax Opinions or Events 7 5 40% 0 750
Modifications to Rights of Security Holders 241 312 -23% 38 4,400
Bond Calls 25,500 23,908 7% 3,654 1,081,320
Defeasances 1,886 1,959 -4% 236 74,654
Notice of Change of Fiscal Year End 56 26 115% 5 561
Tender Offers 589 865 -32% 77 9,892
Bankruptcy, Insolvency, Receivership or similar proceeding 169 245 -31% 16 3,613
Mergers, Consolidations, Acquisitions, The sale of all or substantially all of the assets of the obligated person or Their Termination 133 206 -35% 29 3,120
Appointment of a successor or additional trustee or the change of the name of a trustee 199 231 -14% 7 5,089
Financial Obligation – Incurrence or Agreement 4,944 4,550 9% 732 34,809
Financial Obligation – Event Reflecting Financial Difficulties 4 11 -64% 2 103
Annual Financial Statement 28,162 28,661 -2% 3,276 735,578
Continuing Disclosure Report 46,616 47,046 -1% 5,135 843,579
CAFR 5,332 5,587 -5% 323 138,877
Budget 6,684 6,585 2% 433 106,778
Interim Financial 10,865 10,587 3% 1,535 194,093
Statutory Financial 2,729 2,939 -7% 448 42,953
Document Correction 674 789 -15% 71 10,398
OS Filed As Continuing Disclosure Report 623 649 -4% 40 15,484
Other 572 455 26% 126 10,118
Official Statement Records 10,138 9,539 6% 1,552 485,113
Official Statement Documents 8,426 8,023 5% 1,311 397,850
MuniPOINTS Reports 8,464 7,928 7% 1,302 290,824
Material Events 46,768 50,798 -8% 6,369 1,625,558
Financial / Other Operating Filings 90,470 91,391 -1% 9,906 1,815,533
*Due to our verification process, the figures above may be different from what is displayed on EMMA.