Learn more about

Disclosure filings

The Municipal Bond market is fortunate to have a utility like the MSRB’s EMMA® website.

DPC DATA enhances the data received from EMMA and verifies and corrects all filings for accuracy.

Continuing our unique analytical process, filings are then tagged to applicable CUSIPs and Obligors. Below are recent filings we have reviewed, categorized and added to our extensive document library.

Document type Year-To-Date Current Year Year-To-Date Previous Year Year-Over-Year Change Current Quarter DPC DATA's Archive
Payment Delinquencies 314 355 -12% 82 9,548
Release, Substitution, or Sale of Property Securing Repayment 71 74 -4% 19 2,429
Rating Changes 4,584 6,781 -32% 792 178,215
Failure to Provide Annual Financial Information as Required 4,402 4,192 5% 766 73,816
Other 5,605 5,432 3% 1,336 153,697
Non-payment Related Defaults 164 265 -38% 32 5,350
Unscheduled Draws on Debt Service Reserves 174 174 0% 59 4,384
Unscheduled Draws on Credit Enhancements 6 16 -63% 0 879
Substitution of Credit or Liquidity Providers, or Their Failure to Perform 164 4,386 -96% 41 11,897
Adverse Tax Opinions or Events 7 5 40% 0 750
Modifications to Rights of Security Holders 262 345 -24% 59 4,421
Bond Calls 28,619 26,722 7% 6,773 1,084,436
Defeasances 2,174 2,165 0% 524 74,942
Notice of Change of Fiscal Year End 61 32 91% 10 566
Tender Offers 668 930 -28% 156 9,971
Bankruptcy, Insolvency, Receivership or similar proceeding 185 274 -32% 32 3,629
Mergers, Consolidations, Acquisitions, The sale of all or substantially all of the assets of the obligated person or Their Termination 159 228 -30% 55 3,146
Appointment of a successor or additional trustee or the change of the name of a trustee 212 249 -15% 20 5,102
Financial Obligation – Incurrence or Agreement 5,575 5,112 9% 1,362 35,440
Financial Obligation – Event Reflecting Financial Difficulties 4 11 -64% 2 103
Annual Financial Statement 32,799 33,494 -2% 7,926 740,121
Continuing Disclosure Report 52,760 53,605 -2% 11,309 849,642
CAFR 6,074 6,273 -3% 1,058 139,615
Budget 7,664 7,598 1% 1,417 107,817
Interim Financial 12,246 11,980 2% 2,918 195,470
Statutory Financial 2,973 3,189 -7% 698 43,165
Document Correction 724 836 -13% 117 10,452
OS Filed As Continuing Disclosure Report 717 743 -4% 128 15,580
Other 673 509 32% 232 10,212
Official Statement Records 11,492 10,788 7% 2,906 486,462
Official Statement Documents 9,566 9,070 5% 2,451 398,988
MuniPOINTS Reports 9,668 9,045 7% 2,506 292,028
Material Events 52,223 56,089 -7% 11,824 1,631,013
Financial / Other Operating Filings 102,842 104,246 -1% 22,324 1,827,704
*Due to our verification process, the figures above may be different from what is displayed on EMMA.