Learn more about

Disclosure filings

The Municipal Bond market is fortunate to have a utility like the MSRB’s EMMA® website.

DPC DATA enhances the data received from EMMA and verifies and corrects all filings for accuracy.

Continuing our unique analytical process, filings are then tagged to applicable CUSIPs and Obligors. Below are recent filings we have reviewed, categorized and added to our extensive document library.

Document type Year-To-Date Current Year Year-To-Date Previous Year Year-Over-Year Change Current Quarter DPC DATA's Archive
Payment Delinquencies 216 240 -10% 44 9,450
Release, Substitution, or Sale of Property Securing Repayment 47 47 0% 7 2,405
Rating Changes 3,394 4,610 -26% 738 177,025
Failure to Provide Annual Financial Information as Required 3,381 3,174 7% 823 72,798
Other 3,835 3,688 4% 758 151,925
Non-payment Related Defaults 124 189 -34% 24 5,310
Unscheduled Draws on Debt Service Reserves 107 100 7% 28 4,317
Unscheduled Draws on Credit Enhancements 6 15 -60% 2 879
Substitution of Credit or Liquidity Providers, or Their Failure to Perform 107 4,296 -98% 34 11,839
Adverse Tax Opinions or Events 7 4 75% 1 750
Modifications to Rights of Security Holders 185 226 -18% 57 4,344
Bond Calls 20,007 18,561 8% 6,457 1,075,825
Defeasances 1,520 1,451 5% 437 74,290
Notice of Change of Fiscal Year End 47 20 135% 16 552
Tender Offers 477 661 -28% 97 9,780
Bankruptcy, Insolvency, Receivership or similar proceeding 144 196 -27% 33 3,588
Mergers, Consolidations, Acquisitions, The sale of all or substantially all of the assets of the obligated person or Their Termination 98 164 -40% 33 3,085
Appointment of a successor or additional trustee or the change of the name of a trustee 107 111 -4% 62 4,997
Financial Obligation – Incurrence or Agreement 3,695 3,440 7% 1,162 33,562
Financial Obligation – Event Reflecting Financial Difficulties 1 11 -91% 0 100
Annual Financial Statement 22,899 23,294 -2% 3,018 730,406
Continuing Disclosure Report 38,392 39,169 -2% 6,654 835,640
CAFR 4,755 5,008 -5% 591 138,328
Budget 5,761 5,626 2% 967 105,772
Interim Financial 8,936 8,807 1% 2,479 192,172
Statutory Financial 2,204 2,383 -8% 150 42,456
Document Correction 518 643 -19% 172 10,222
OS Filed As Continuing Disclosure Report 249 450 -45% 56 15,085
Other 641 361 78% 228 10,211
Official Statement Records 7,736 7,013 10% 2,232 482,717
Official Statement Documents 6,412 5,893 9% 1,887 395,840
MuniPOINTS Reports 6,451 5,760 12% 1,816 288,814
Material Events 36,705 39,889 -8% 10,608 1,615,500
Financial / Other Operating Filings 74,761 75,982 -2% 12,845 1,800,266
*Due to our verification process, the figures above may be different from what is displayed on EMMA.