Learn more about

Disclosure filings

The Municipal Bond market is fortunate to have a utility like the MSRB’s EMMA® website.

DPC DATA enhances the data received from EMMA and verifies and corrects all filings for accuracy.

Continuing our unique analytical process, filings are then tagged to applicable CUSIPs and Obligors. Below are recent filings we have reviewed, categorized and added to our extensive document library.

Document type Year-To-Date Current Year Year-To-Date Previous Year Year-Over-Year Change Current Quarter DPC DATA's Archive
Payment Delinquencies 307 342 -10% 75 9,541
Release, Substitution, or Sale of Property Securing Repayment 67 72 -7% 15 2,425
Rating Changes 4,522 6,691 -32% 730 178,153
Failure to Provide Annual Financial Information as Required 4,345 4,125 5% 709 73,759
Other 5,478 5,297 3% 1,209 153,570
Non-payment Related Defaults 163 250 -35% 31 5,349
Unscheduled Draws on Debt Service Reserves 168 172 -2% 53 4,378
Unscheduled Draws on Credit Enhancements 6 16 -63% 0 879
Substitution of Credit or Liquidity Providers, or Their Failure to Perform 162 4,383 -96% 39 11,895
Adverse Tax Opinions or Events 7 5 40% 0 750
Modifications to Rights of Security Holders 259 341 -24% 56 4,418
Bond Calls 28,051 26,210 7% 6,205 1,083,868
Defeasances 2,086 2,114 -1% 436 74,854
Notice of Change of Fiscal Year End 60 28 114% 9 565
Tender Offers 660 921 -28% 148 9,963
Bankruptcy, Insolvency, Receivership or similar proceeding 183 269 -32% 30 3,627
Mergers, Consolidations, Acquisitions, The sale of all or substantially all of the assets of the obligated person or Their Termination 154 226 -32% 50 3,141
Appointment of a successor or additional trustee or the change of the name of a trustee 209 241 -13% 17 5,099
Financial Obligation – Incurrence or Agreement 5,406 4,974 9% 1,193 35,271
Financial Obligation – Event Reflecting Financial Difficulties 4 11 -64% 2 103
Annual Financial Statement 31,205 31,989 -2% 6,331 738,533
Continuing Disclosure Report 50,925 51,854 -2% 9,474 847,814
CAFR 5,779 6,018 -4% 762 139,322
Budget 7,287 7,268 0% 1,040 107,431
Interim Financial 12,125 11,862 2% 2,797 195,349
Statutory Financial 2,926 3,117 -6% 651 43,120
Document Correction 714 824 -13% 108 10,442
OS Filed As Continuing Disclosure Report 715 713 0% 127 15,578
Other 604 493 23% 162 10,145
Official Statement Records 11,194 10,507 7% 2,608 486,164
Official Statement Documents 9,319 8,853 5% 2,204 398,741
MuniPOINTS Reports 9,402 8,783 7% 2,240 291,762
Material Events 51,141 55,054 -7% 10,742 1,629,931
Financial / Other Operating Filings 99,039 100,697 -2% 18,520 1,823,918
*Due to our verification process, the figures above may be different from what is displayed on EMMA.