Learn more about

Disclosure filings

The Municipal Bond market is fortunate to have a utility like the MSRB’s EMMA® website.

DPC DATA enhances the data received from EMMA and verifies and corrects all filings for accuracy.

Continuing our unique analytical process, filings are then tagged to applicable CUSIPs and Obligors. Below are recent filings we have reviewed, categorized and added to our extensive document library.

Document type Year-To-Date Current Year Year-To-Date Previous Year Year-Over-Year Change Current Quarter DPC DATA's Archive
Payment Delinquencies 293 341 -14% 61 9,527
Release, Substitution, or Sale of Property Securing Repayment 65 71 -8% 13 2,423
Rating Changes 4,474 6,616 -32% 682 178,105
Failure to Provide Annual Financial Information as Required 4,313 4,086 6% 677 73,727
Other 5,353 5,189 3% 1,084 153,445
Non-payment Related Defaults 157 246 -36% 25 5,343
Unscheduled Draws on Debt Service Reserves 161 171 -6% 46 4,371
Unscheduled Draws on Credit Enhancements 6 16 -63% 0 879
Substitution of Credit or Liquidity Providers, or Their Failure to Perform 161 4,380 -96% 38 11,894
Adverse Tax Opinions or Events 7 5 40% 0 750
Modifications to Rights of Security Holders 254 337 -25% 51 4,413
Bond Calls 27,616 25,879 7% 5,770 1,083,435
Defeasances 2,044 2,085 -2% 394 74,812
Notice of Change of Fiscal Year End 59 27 119% 8 564
Tender Offers 645 905 -29% 133 9,948
Bankruptcy, Insolvency, Receivership or similar proceeding 179 259 -31% 26 3,623
Mergers, Consolidations, Acquisitions, The sale of all or substantially all of the assets of the obligated person or Their Termination 151 226 -33% 47 3,138
Appointment of a successor or additional trustee or the change of the name of a trustee 207 239 -13% 15 5,097
Financial Obligation – Incurrence or Agreement 5,273 4,865 8% 1,060 35,138
Financial Obligation – Event Reflecting Financial Difficulties 4 11 -64% 2 103
Annual Financial Statement 30,425 31,195 -2% 5,549 737,777
Continuing Disclosure Report 49,997 50,972 -2% 8,541 846,893
CAFR 5,584 5,895 -5% 576 139,128
Budget 7,083 7,113 0% 836 107,222
Interim Financial 12,055 11,810 2% 2,727 195,279
Statutory Financial 2,899 3,084 -6% 623 43,097
Document Correction 703 816 -14% 97 10,430
OS Filed As Continuing Disclosure Report 653 688 -5% 66 15,517
Other 635 484 31% 192 10,176
Official Statement Records 10,918 10,282 6% 2,332 485,888
Official Statement Documents 9,085 8,653 5% 1,970 398,507
MuniPOINTS Reports 9,166 8,583 7% 2,004 291,526
Material Events 50,291 54,328 -7% 9,892 1,629,081
Financial / Other Operating Filings 97,078 98,886 -2% 16,553 1,821,985
*Due to our verification process, the figures above may be different from what is displayed on EMMA.